Tube Fiber Laser Yankan Machine P30120 Technical Parameters
Lambar samfurin | P30120 | ||
Ƙarfin Laser | 1000w / 1500w / 2000w / 2500w / 3000w / 4000w | ||
Tushen Laser | IPG / nLight fiber Laser resonator | ||
Tsawon Tube | 12000mm | ||
Tube diamita | 20mm-300mm | ||
Nau'in Tube | Zagaye, murabba'i, rectangular, m, OB-type, C-type, D-type, triangle, da dai sauransu (misali); Angle karfe, tashar karfe, H-siffa karfe, L-siffar karfe, da dai sauransu (zabi) | ||
Maimaita daidaiton matsayi | ± 0.03mm | ||
daidaiton matsayi | ± 0.05mm | ||
Gudun matsayi | Matsakaicin 90m/min | ||
Juck gudun juyawa | Matsakaicin 105r/min | ||
Hanzarta | 1.2g | ||
Tsarin hoto | Solidworks, Pro/e, UG, IGS | ||
Girman damfara | 800mm*800*6000mm | ||
Nauyin dauri | Matsakaicin 2500kg | ||
Sauran Abubuwan da ke da alaƙa ƙwararrun injin yankan bututun Laser Tare da Loader ɗin Bundle Atomatik | |||
Lambar samfurin | P2060A | P3080A | P30120A |
Tsawon sarrafa bututu | 6m | 8m | 12m |
diamita sarrafa bututu | Φ20mm-200mm | Φ20mm-300mm | Φ20mm-300mm |
Abubuwan da ake amfani da su na bututu | Zagaye, murabba'i, rectangular, m, OB-type, C-type, D-type, triangle, da dai sauransu (misali); Angle karfe, tashar karfe, H-siffa karfe, L-siffar karfe, da dai sauransu (zabi) | ||
Tushen Laser | IPG/N-haske fiber Laser resonator | ||
Ƙarfin Laser | 700W/1000W/1200W/2000W/2500W/3000W/4000W |
P30120 Haɗin Injiniya
Labarin Suna | Alamar |
Fiber Laser tushen | IPG (Amurka) |
CNC mai sarrafawa | HIGERMAN POWER Automation (China + Jamus) |
Software | LANTEK FLEX3D (Spain) |
Servo motor da direba | YASKAWA (Japan) |
Gear tara | ATLANTA (Jamus) |
Jagoran layi | REXROTH (Jamus) |
Laser shugaban | RAYTOOLS (Switzerland) |
Gas daidai bawul | SMC (Japan) |
Manyan abubuwan lantarki | SCHNEIDER (Faransa) |
Akwatin ragi | APEX (Taiwan) |
Chiller | TONG FEI (China) |
Juya tsarin chuck | GOLDEN Laser |
Tsarin lodi ta atomatik | GOLDEN Laser |
Tsarin saukewa ta atomatik | GOLDEN Laser |
Stabilizer | JUN WEN (China) |