3000w Cnc Fiber Laser Round Square Rectangular Tube / Pipe Laser Cutter | |
Inombolo Yemodeli | P3080 |
Uhlobo lwepayipi/Ipayipi | nxazonke, isikwele, unxande, oval, OB-uhlobo, D-uhlobo, Triangle, njll; |
Uhlobo lwepayipi/Ipayipi | insimbi ye-engeli, insimbi yesiteshi, insimbi yomumo we-H, insimbi enomumo ongu-L, ibhande lensimbi, njll (ngokukhethwa kukho) |
Ubude beshubhu/Ipayipi | Ubukhulu 8m |
Usayizi wepayipi/Ipayipi | Φ20mm-300mm |
I-tube/Pipe loading weight | Ubukhulu 400kg |
I-tube/Pipe loading weight | I-Max 500kg (inketho) |
Phinda ukunemba kwendawo | +0.03mm |
Ukunemba kwesikhundla | +0.05mm |
Umthombo we-fiber laser | 3000w (1000w 1500w 2000w 2500w 4000w ngokuzikhethela) |
Isivinini sokuma | Ubukhulu 90m/min |
Chuck zungezisa isivinini | Ubuningi 105r/min |
Ukusheshisa | 1.2g |
Sika Ukusheshisa | 1g |
Ifomethi yesithombe | Solidworks, Pro/e, UG, IGS |
Ukunikezwa kwamandla kagesi | I-AC380V 60Hz 3PH |
Ukusetshenziswa kwamandla okuphelele | 26KW |
Ukucushwa Kwezinga eliphezulu
Igama le-athikili | Ibhrendi |
Umthombo we-fiber laser | IPG |
Isilawuli se-CNC | I-HIGERMAN POWER AUTUMATION |
Isofthiwe | I-LANTEK FLEX3D |
Servo motor kanye nomshayeli | YASKAWA |
Indawo yokubeka igiya | I-ATLANTA |
Umhlahlandlela we-liner | REXROTH |
Ikhanda le-laser | RAYTOOLS |
I-valve yokulingana kwegesi | I-SMC |
Izingxenye zikagesi eziyinhloko | SCHNEIDER |
Ibhokisi legiya lokunciphisa | I-APEX |
Chiller | I-TONG FEI |
Zungezisa isistimu ye-chuck | I-LASER YEGOLIDE |
Isistimu yokulayisha inqwaba ezenzakalelayo | I-LASER YEGOLIDE |
Isistimu yokulayisha ngokuzenzakalelayo | I-LASER YEGOLIDE |
I-Stabilizer & Transformer | JUN WEN |