IiParameters zobuGcisa bomatshini | |
Inombolo yomzekelo | P2060A / P3080A |
Amandla eLaser | 1500w / 2500w (1000w 2000w 3000w 4000w ngokuzithandela) |
Umthombo weLaser | IPG / nLight fibre laser resonator |
Indawo yokusetyenzwa kombhobho | ubude ityhubhu 6m ,8m; ityhubhu ububanzi 20mm-300mm |
Uhlobo lombhobho | Round, square, rectangular, oval, OB-type, C-type, D-type,triangle, etc (standard);Intsimbi yeAngle, intsimbi yetshaneli, intsimbi ye-H, intsimbi ye-L, njl (ukhetho) |
Phinda ukuchaneka kwendawo | ±0.03mm |
Ukuchaneka kwesikhundla | ±0.05mm |
Isantya sesikhundla | Ubukhulu 90m/min |
Chuck jikeleza isantya | Ubuninzi 105r/min |
Ukukhawulezisa | 1.2g |
Ifomathi yomzobo | Solidworks, Pro/e, UG, IGS |
Ubungakanani benqwaba | 800mm*800mm*6000mm |
Bundle ubunzima | Ubukhulu be-2500kg |
High-end uqwalaselo
Igama lenqaku | Uphawu |
Umthombo weFiber optic laser | IPG (eMelika) |
Umlawuli we-CNC | I-Higerman Power Automation (eTshayina + eJamani) |
Isoftware | I-Lantek Flex3D (eSpain) |
Servo motor kunye nomqhubi | I-Yaskawa (eJapan) |
Indawo yokubeka | I-Atlanta (eJamani) |
Isikhokelo somgca | I-Rexroth (eJamani) |
Intloko yeLaser | I-Raytools (eSwitzerland) |
Ivalve yomlinganiselo wegesi | I-SMC (eJapan) |
Amacandelo ombane aphambili | Schneider (eFransi) |
Ibhokisi yegiya yokunciphisa | I-Apex (Taiwan) |
Chiller | Tong Fei |
Jikelezisa inkqubo ye-chuck | Golden Laser |
Inkqubo yokukhuphela ngokuzenzekela | Golden Laser |
Umguquli kunye noMzinzisi we-AIO | Jun Wen |