I-Robot Laser Cutting Machine Parameters
Uhlobo lweRobhothi | I-FANUC | I-FANUC | YASKAWA | I-ABB | KUKA |
Uhlobo Lwengalo Yerobhothi | R2000iC | I-M20iB | Gp25 | I-IRB2600 | KR20 R1810 |
Umthwalo wengalo olinganiselwe | 165kg | 25kg | 25kg | 12kg | 20kg |
Irediyasi yokusebenza | 2655 mm | 1850 mm | 1730 mm | 1850 mm | 1810 mm |
Indlela yokufaka | Okuhlelekile, okubheke phansi, i-engeli | Okuhlelekile, okubheke phansi, i-engeli | Okuhlelekile | Okuhlelekile, okubheke phansi, i-engeli | Okuhlelekile, okubheke phansi, i-engeli |
Ukunemba okuphelele komshini | ±0.2mm | ±0.15mm | ±0.1mm | ±0.2mm | ±0.2mm |
Ukuphindaphinda | ±0.05mm | ±0.02mm | ±0.02mm | ±0.04mm | ±0.04mm |
Lungiselela amandla e-laser | 1000W-20000W | 1000W-6000W | 1000W-6000W | 1000W-3000W | 1000W-6000W |
Ps: Okubalwe ngenhla amarobhothi ajwayelekile. Ezinye izinhlobo zamarobhothi nezesekeli ezihlobene zingakhethwa ngokuya ngezidingo zamakhasimende. Sicela uthinte ithimba labadayisi ukuze uthole imininingwane.